Record of attendance at formal meetings.
A copy of all agendas, approved minutes and any papers considered at the meetings, are available upon request from the School Office.
Date | IB | SW | HR | HC | CM | LP | SB | DH | MW |
---|---|---|---|---|---|---|---|---|---|
11/07/21 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
18/03/21 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
20/05/21 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
15/07/21 | Y | Y | Y | Y | Y | Y | Y | Y | Y |
21/10/21 | NAR | AR | Y | Y | Y | Y | Y | Y | AR |
09/12/21 | NAR | Y | Y | Y | Y | Y | Y | Y | Y |
17/03/22 | Y | AR | Y | Y | Y | Y | Y | Y | Y |
25/05/22 | Y | AR | Y | Y | Y | Y | AR | Y | Y |
Ian Barnard (IB), Susan Weinhardt (SW), Helen Robinson (HR), Helen Collins (HC), Chloe Meade (CM), Liz Parker (LP), Sarah Bates (SB), Dave Harnan (DH), Mark Whitling (MW)
Y – Attended
AR – Apologies received (Authorised)
NAR – No apologies received (Not authorised)