A copy of all agendas, approved minutes and any papers considered at the meetings, are available upon request from the School Office.
| Date | SBg | AP | LP | SB | SR | BB | SH | LS | BT | KM | StB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/02/2025 | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 20/03/2025 | Y | Y | Y | Y | Y | Y | Y | AR | ||||
| 22/05/2025 | Y | Y | Y | Y | AR | Y | Y | Y | ||||
| 15/07/2025 | Y | Y | Y | AR | R | AR | Y | Y | ||||
| 20/10/2025 | Y | R | Y | Y | R | Y | AR | Y | Y | Y | Y | |
| 04/12/2025 | Y | R | Y | - | R | - | - | - | Y | - | Y | FC |
| 11/12/2025 | Y | R | Y | Y | R | Y | Y | Y | Y | Y | Y |
Bisola Babalola (BB), Sarah Bogg (SBg), Sally Hindle (SH), Liz Parker (LP), Sarah Bates (SB), Stuart Bogg (StB), Kim Meagan (KM) and Billy Townend (BT)
Andrew Plummer (AP), Shannon Roberts (SR)
Y – Attended
AR – Apologies received
NAR – No apologies received
R - Resigned