Record of attendance at formal meetings.
A copy of all agendas, approved minutes and any papers considered at the meetings, are available upon request from the School Office.
Date | IB | CM | LP | SB | DH | MW | AP | SR | BB | SBg | SH | LS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/02/2024 | NAR | AR | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
12/03/2024 | R | Y | Y | Y | Y | AR | Y | Y | Y | Y | Y | |
16/07/2024 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
26/09/2024 | R | R | Y | Y | R | R | Y | Y | Y | Y | Y | Y |
21/11/2024 | R | R | Y | Y | R | R | Y | Y | Y | Y | Y | Y |
13/02/2025 | R | R | Y | Y | R | R | Y | Y | Y | Y | Y | Y |
20/03/2025 | R | R | Y | Y | R | R | Y | Y | Y | Y | Y | AR |
Current Governors
Andrew Plummer (AP), Shannon Roberts (SR), Bisola Babalola (BB), Sarah Bogg (SBg), Sally Hindle (SH), Liz Parker (LP), Sarah Bates (SB)
Previous Governors
Ian Barnard (IB), Chloe Meade (CM), Dave Harnan (DH), Mark Whitling (MW)
Attendance
Y – Attended
AR – Apologies received
NAR – No apologies received
R - Resigned