Record of attendance at formal meetings.
A copy of all agendas, approved minutes and any papers considered at the meetings, are available upon request from the School Office.
| Date | ShB | AP | LP | SB | SR | BB | SH | LS | BT | KM | StB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/09/2024 | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 21/11/2024 | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 13/02/2025 | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 20/03/2025 | Y | Y | Y | Y | Y | Y | Y | AR | ||||
| 22/05/2025 | Y | Y | Y | Y | AR | Y | Y | Y | ||||
| 15/07/2025 | Y | Y | Y | AR | R | AR | Y | Y | ||||
| 20/10/2025 | Y | R | Y | Y | R | Y | AR | Y | Y | Y | Y |
Current Governors
Bisola Babalola (BB), Sarah Bogg (ShB), Sally Hindle (SH), Liz Parker (LP), Sarah Bates (SB), Stuart Bogg (StB), Kim Meagan (KM) and Billy Townend (BT)
Previous Governors
Andrew Plummer (AP), Shannon Roberts (SR)
Attendance
Y – Attended
AR – Apologies received
NAR – No apologies received
R - Resigned