Record of attendance at formal meetings.
A copy of all agendas, approved minutes and any papers considered at the meetings, are available upon request from the School Office.
Date | IB | SW | HR | HC | CM | LP | SB | DH | MW | SR | AP | SBg | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/11/24 | R | R | Y | Y | R | R | Y | Y | Y | Y | |||
26/09/24 | R | R | Y | Y | R | R | Y | Y | Y | Y | |||
16/07/24 | R | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
12/03/24 | R | Y | Y | Y | Y | AR | Y | Y | Y | ||||
06/02/24 | NAR | AR | Y | Y | Y | Y | Y | Y | Y | Y | |||
21/11/23 | Y | AR | Y | Y | AR | Y | Y | Y | Y | Y | Y | ||
05/10/23 | AR | AR | Y | Y | AR | Y | Y | Y | Y | ||||
20/07/23 | Y | Y | Y | Y | Y | Y | Y | Y | |||||
25/05/23 | AR | Y | Y | Y | Y | Y | Y | Y | |||||
23/03/23 | Y | Y | Y | Y | Y | Y | Y | Y | |||||
02/02/23 | Y | Y | Y | Y | AR | Y | Y | Y | |||||
25/05/22 | Y | AR | Y | Y | Y | Y | AR | Y | Y | ||||
17/03/22 | Y | AR | Y | Y | Y | Y | Y | Y | Y |
Date | LP | DH | MW | IB | SW | SBg |
---|---|---|---|---|---|---|
04/12/23 | Y | Y | Y | Y | NAR | |
18/05/23 | Y | Y | Y | Y | Y | |
09/03/23 | Y | Y | Y | NAR | Y | |
19/05/22 | Y | Y | Y | Y | AR | |
27/01/22 | Y | Y | Y | Y | Y |
Current Governors
Chloe Meade (CM), Liz Parker (LP), Sarah Bates (SB), Dave Harnan (DH), Mark Whitling (MW), Shannon Roberts (SR), Andrew Plummer (AP), Sarah Bogg (SBg), Bisola Babalola (BB)
Previous Governors
Ian Barnard (IB), Helen Collins (HC), Susan Weinhardt (SW), Helen Robinson (HR)
Attendance
Y – Attended
AR – Apologies received (Authorised)
NAR – No apologies received (Not authorised)